Week 2 Scores 2012 – Pistol

PISTOL    WEEK 2          
  1/21/2011              
Team 1:   Snake River Sportsmen SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Dave Brown 83 93 2 93 3 269 5
Shooter 2 D. Edward 86 93 2 92 3 271 5
Shooter 3 Doug Argo 93 98 3 95 0 286 3
Shooter 4 Tom Bond 87 94 3 95 4 276 7
        TEAM TOTAL 1102 20
                 
                 
Team 2:   Nampa Rod & Gun SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Ray Gabiola 83 97 3 99 3 279 6
Shooter 2 Dan Golden 93 95 5 98 3 286 8
Shooter 3 Harry Huffer 92 84 4 86 2 262 6
Shooter 4 Mike Jones 88 87 0 87 2 262 2
        TEAM TOTAL 1089 22
                 
                 
Team 3:   Kootenai Val. – Gold SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Mike Young 89 97 5 97 6 283 11
Shooter 2 Tom Daniel 91 96 4 92 1 279 5
Shooter 3 Craig Wheatley 83 91 2 94 1 268 3
Shooter 4 Greg Mead 85 84   94 2 263 2
        TEAM TOTAL 1093 21
                 
                 
Team 4:   Kootenai Val. – Silver SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Sandy Daniel 77 94 3 88 2 259 5
Shooter 2 Don Lindsay 79 85   90   254 0
Shooter 3 Terry Spence 83 89 2 79 1 251 3
Shooter 4 George Wilson 73 88   89 2 250 2
        TEAM TOTAL 1014 10
                 
                 
Team 5:   Boise RPC – 1 SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Gary McGrath 84 97 4 90 2 271 6
Shooter 2 George Ross 88 94 4 95 1 277 5
Shooter 3 Joe Cook 86 97 4 96 4 279 8
Shooter 4 George Sinclair 78 95 2 94 2 267 4
        TEAM TOTAL 1094 23
                 
                 
Team 6:   Boise RPC – 2 SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Jim Johansen 62 77 2 65 1 204 3
Shooter 2 Robert Blockoff 62 80 1 71 0 213 1
Shooter 3 Seth Blockoff 73 93 2 92 2 258 4
Shooter 4 D Cooksey 80 87 0 78 0 245 0
        TEAM TOTAL 920 8
                 
                 
Team 7:   Boise RPC – 3 SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Bob Banta 66 77 0 82 3 225 3
Shooter 2 Kwango Johnson 40 65 0 73 2 178 2
Shooter 3 Chuck Blunck 68 68 0 46 0 182 0
Shooter 4 John McGrath 63 76 1 78 0 217 1
        TEAM TOTAL 802 6
                 
                 
Team 8:   Twin Falls SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 Robert Anderson 97 98 5 97 1 292 6
Shooter 2 Dan Brown 93 98 5 97 3 288 8
Shooter 3 Richard Bean 83 93 2 89 2 265 4
Shooter 4 Mark Bulcher 84 98 6 97 4 279 10
        TEAM TOTAL 1124 28
                 
                 
Team 9:   Buhl SCORES
  Name Slow Timed – X Rapid – X Total – X
Shooter 1 DAVE GYORFY 76 95 2 97 2 268 4
Shooter 2 MARK MILLER 88 97 3 95 4 280 7
Shooter 3 KELLY BURRELL 80 85 2 89 4 254 6
Shooter 4 GEORGE WAGNER 78 96 3 98 1 272 4
        TEAM TOTAL 1074 21

Comments are closed.